<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Baton Rouge Realtor Homes &#187; Denham Springs Real Estate</title>
	<atom:link href="http://www.batonrougerealtorhomes.net/category/denham-springs-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.batonrougerealtorhomes.net</link>
	<description>Helping You Navigate Baton Rouge Real Estate</description>
	<lastBuildDate>Wed, 08 Sep 2010 15:12:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Baton Rouge Real Estate Buzz Video Update For July 2010</title>
		<link>http://www.batonrougerealtorhomes.net/greater-baton-rouge-real-estate-baton-rouge-real-estate/baton-rouge-real-estate/baton-rouge-real-estate-buzz-video-update-for-july-2010/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.batonrougerealtorhomes.net/greater-baton-rouge-real-estate-baton-rouge-real-estate/baton-rouge-real-estate/baton-rouge-real-estate-buzz-video-update-for-july-2010/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 11:03:26 +0000</pubDate>
		<dc:creator>Baton Rouge Realtor Homes</dc:creator>
				<category><![CDATA[Baton Rouge Real Estate]]></category>
		<category><![CDATA[Denham Springs]]></category>
		<category><![CDATA[Denham Springs Real Estate]]></category>
		<category><![CDATA[baton rouge real estate agents]]></category>
		<category><![CDATA[baton rouge realtors]]></category>

		<guid isPermaLink="false">http://www.batonrougerealtorhomes.net/baton-rouge-real-estate/baton-rouge-real-estate-buzz-video-update-for-july-2010/</guid>
		<description><![CDATA[http://www.batonrougerealestatebuzz.com/ - Baton Rouge Real Estate Buzz: Video Update For July 2010. Local Real Estate Agent and Broker, Tony Zito, delivers the July 2010 Real Estate Update. http://www.tonyzito.com/ &#160; &#160; &#160; &#160; Tags: baton rouge, baton rouge real estate, real estate baton rouge, baton rouge july 2010 update, baton rouge homes, baton rouge houses, baton [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.batonrougerealtorhomes.net%2Fgreater-baton-rouge-real-estate-baton-rouge-real-estate%2Fbaton-rouge-real-estate%2Fbaton-rouge-real-estate-buzz-video-update-for-july-2010%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.batonrougerealtorhomes.net%2Fgreater-baton-rouge-real-estate-baton-rouge-real-estate%2Fbaton-rouge-real-estate%2Fbaton-rouge-real-estate-buzz-video-update-for-july-2010%2F&amp;source=brrlestatvideos&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.batonrougerealestatebuzz.com/"><strong><img alt="tony zito baton rouge real estate" align="right" src="http://www.batonrougerealtorhomes.net/wp-content/uploads/2010/08/tonyzitobatonrougerealestate.jpg" width="100" height="128" />http://www.batonrougerealestatebuzz.com/</strong></a> <strong>- Baton Rouge Real Estate Buzz: Video Update For July 2010.  </strong></p>
<p>Local Real Estate Agent and Broker, Tony Zito, delivers the July 2010 Real Estate Update.  <a href="http://www.tonyzito.com/">http://www.tonyzito.com/</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/JKe7ybez17o&amp;hl=en_US&amp;fs=1" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed src="http://www.youtube.com/v/JKe7ybez17o&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344" /></object></center></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Tags: <a href="http://technorati.com/tag/baton+rouge" rel="tag">baton rouge</a>, <a href="http://technorati.com/tag/baton+rouge+real+estate" rel="tag">baton rouge real estate</a>, <a href="http://technorati.com/tag/real+estate+baton+rouge" rel="tag">real estate baton rouge</a>, <a href="http://technorati.com/tag/baton+rouge+july+2010+update" rel="tag">baton rouge july 2010 update</a>, <a href="http://technorati.com/tag/baton+rouge+homes" rel="tag">baton rouge homes</a>, <a href="http://technorati.com/tag/baton+rouge+houses" rel="tag">baton rouge houses</a>, <a href="http://technorati.com/tag/baton+rouge+homes+for+sale" rel="tag">baton rouge homes for sale</a>, <a href="http://technorati.com/tag/baton+rouge+fsbo" rel="tag">baton rouge fsbo</a>, <a href="http://technorati.com/tag/baton+rouge+for+sale+by+owner" rel="tag">baton rouge for sale by owner</a>, <a href="http://technorati.com/tag/baton+rouge+video+listings" rel="tag">baton rouge video listings</a>, <a href="http://technorati.com/tag/baton+rouge+home+video+listings" rel="tag">baton rouge home video listings</a></p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://www.batonrougerealtorhomes.net/greater-baton-rouge-real-estate-baton-rouge-real-estate/baton-rouge-real-estate/baton-rouge-real-estate-buzz-video-update-for-july-2010/')" href="http://www.sphere.com/search?q=sphereit:http://www.batonrougerealtorhomes.net/greater-baton-rouge-real-estate-baton-rouge-real-estate/baton-rouge-real-estate/baton-rouge-real-estate-buzz-video-update-for-july-2010/">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://www.batonrougerealtorhomes.net/greater-baton-rouge-real-estate-baton-rouge-real-estate/baton-rouge-real-estate/baton-rouge-real-estate-buzz-video-update-for-july-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baton Rouge Certified Home Appraisers: Area Home Sales See Gains In March</title>
		<link>http://www.batonrougerealtorhomes.net/greater-baton-rouge-real-estate-baton-rouge-real-estate/baton-rouge-real-estate/baton-rouge-certified-home-appraisers-area-home-sales-see-gains-in-march/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.batonrougerealtorhomes.net/greater-baton-rouge-real-estate-baton-rouge-real-estate/baton-rouge-real-estate/baton-rouge-certified-home-appraisers-area-home-sales-see-gains-in-march/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 07:02:32 +0000</pubDate>
		<dc:creator>Baton Rouge Realtor Homes</dc:creator>
				<category><![CDATA[Baton Rouge Real Estate]]></category>
		<category><![CDATA[Denham Springs New Homes]]></category>
		<category><![CDATA[Denham Springs Real Estate]]></category>
		<category><![CDATA[Denham Springs Realtors]]></category>
		<category><![CDATA[baton rouge new homes]]></category>

		<guid isPermaLink="false">http://www.batonrougerealtorhomes.net/baton-rouge-real-estate/baton-rouge-certified-home-appraisers-area-home-sales-see-gains-in-march/</guid>
		<description><![CDATA[http://www.batonrougerealestateappraisal.com/ &#8211; Baton Rouge Certified Home Appraisers: Area Home Sales See Gains In March &#160; The Advocate Newspaper and Chad Calder are reporting &#8220;BR-area home sales see gain in March&#8220;, click on the link to read the entire article. Below is a snippet: &#8220;The number of homes sold in the Baton Rouge metro area rose [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.batonrougerealtorhomes.net%2Fgreater-baton-rouge-real-estate-baton-rouge-real-estate%2Fbaton-rouge-real-estate%2Fbaton-rouge-certified-home-appraisers-area-home-sales-see-gains-in-march%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.batonrougerealtorhomes.net%2Fgreater-baton-rouge-real-estate-baton-rouge-real-estate%2Fbaton-rouge-real-estate%2Fbaton-rouge-certified-home-appraisers-area-home-sales-see-gains-in-march%2F&amp;source=brrlestatvideos&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.batonrougerealestateappraisal.com/"><strong>http://www.batonrougerealestateappraisal.com/</strong></a><strong> &#8211; Baton Rouge Certified Home Appraisers: Area Home Sales See Gains In March</strong></p>
<p align="center"><img height="401" alt="baton rouge real estate market comparison statistics report" src="http://www.batonrougerealtorhomes.net/wp-content/uploads/2010/04/batonrougerealestatemarketcomparisonstatisticsreport.png" width="406" /></p>
<p>&nbsp;</p>
<p>The Advocate Newspaper and Chad Calder are reporting &#8220;<a href="http://www.2theadvocate.com/news/business/91155324.html?showAll=y&amp;c=y" target="_blank">BR-area home sales see gain in March</a>&#8220;, click on the link to read the entire article.  Below is a snippet:</p>
<p>&#8220;<em>The number of homes sold in the Baton Rouge metro area rose slightly in March, though the first quarter was down 2 percent.</em></p>
<p><em>The March bright spot is largely due to an increase in Ascension Parish.</em></p>
<p><em>The figures, compiled by the Greater Baton Rouge Association of Realtors, account for about 85 percent of the market in the eight-parish area.</em></p>
<p><em>Realtors sold 600 homes in the metro area in March, 1 percent more than the 594 sold in the same month last year. Dollar volume in March was up 2 percent to $118.0 million.</em></p>
<p><em>The quarter, however, still reflects the downward trend that has characterized recent years. There were 1,406 homes sold during the first three months of the year, compared to 1,431 the year before.</em></p>
<p><em>Dollar volume was also down 2 percent to $270.3 million for the quarter.</em>&#8220;</p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://www.batonrougerealtorhomes.net/greater-baton-rouge-real-estate-baton-rouge-real-estate/baton-rouge-real-estate/baton-rouge-certified-home-appraisers-area-home-sales-see-gains-in-march/')" href="http://www.sphere.com/search?q=sphereit:http://www.batonrougerealtorhomes.net/greater-baton-rouge-real-estate-baton-rouge-real-estate/baton-rouge-real-estate/baton-rouge-certified-home-appraisers-area-home-sales-see-gains-in-march/">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://www.batonrougerealtorhomes.net/greater-baton-rouge-real-estate-baton-rouge-real-estate/baton-rouge-real-estate/baton-rouge-certified-home-appraisers-area-home-sales-see-gains-in-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baton Rouge Real Estate: Google developing tablet to rival iPad.</title>
		<link>http://www.batonrougerealtorhomes.net/greater-baton-rouge-real-estate-baton-rouge-real-estate/baton-rouge-real-estate/baton-rouge-real-estate-google-developing-tablet-to-rival-ipad/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.batonrougerealtorhomes.net/greater-baton-rouge-real-estate-baton-rouge-real-estate/baton-rouge-real-estate/baton-rouge-real-estate-google-developing-tablet-to-rival-ipad/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 11:38:28 +0000</pubDate>
		<dc:creator>Baton Rouge Realtor Homes</dc:creator>
				<category><![CDATA[Baton Rouge Real Estate]]></category>
		<category><![CDATA[Denham Springs Real Estate]]></category>
		<category><![CDATA[baton rouge realtors]]></category>

		<guid isPermaLink="false">http://www.batonrougerealtorhomes.net/baton-rouge-real-estate/baton-rouge-real-estate-google-developing-tablet-to-rival-ipad/</guid>
		<description><![CDATA[http://www.batonrougerealestateappraisal.com/ &#8211; Baton Rouge Real Estate Tech Gadgets: Google developing tablet to rival iPad. Mashable Blog has announced that Google is developing a tablet to rival iPad. And, unlike the iPad, which I would not buy because it doesn&#8217;t play 90% of video on the web today via &#8220;Flash Video&#8221;, the Google tablet will play [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.batonrougerealtorhomes.net%2Fgreater-baton-rouge-real-estate-baton-rouge-real-estate%2Fbaton-rouge-real-estate%2Fbaton-rouge-real-estate-google-developing-tablet-to-rival-ipad%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.batonrougerealtorhomes.net%2Fgreater-baton-rouge-real-estate-baton-rouge-real-estate%2Fbaton-rouge-real-estate%2Fbaton-rouge-real-estate-google-developing-tablet-to-rival-ipad%2F&amp;source=brrlestatvideos&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.batonrougerealestateappraisal.com/">http://www.batonrougerealestateappraisal.com/</a> &#8211; Baton Rouge Real Estate Tech Gadgets: Google developing tablet to rival iPad.</p>
<p>Mashable Blog has announced that <a href="http://mashable.com/2010/04/12/google-tablet-htc/" target="_blank">Google is developing a tablet to rival iPad</a>.</p>
<p align="center"><img height="296" alt="google tablet" src="http://www.batonrougerealtorhomes.net/wp-content/uploads/2010/04/googletablet-1.jpg" width="450" /></p>
<p>And, unlike the iPad, which I would not buy because it doesn&#8217;t play 90% of video on the web today via &#8220;Flash Video&#8221;, the Google tablet will play 90% of video on the web today. </p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://www.batonrougerealtorhomes.net/greater-baton-rouge-real-estate-baton-rouge-real-estate/baton-rouge-real-estate/baton-rouge-real-estate-google-developing-tablet-to-rival-ipad/')" href="http://www.sphere.com/search?q=sphereit:http://www.batonrougerealtorhomes.net/greater-baton-rouge-real-estate-baton-rouge-real-estate/baton-rouge-real-estate/baton-rouge-real-estate-google-developing-tablet-to-rival-ipad/">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://www.batonrougerealtorhomes.net/greater-baton-rouge-real-estate-baton-rouge-real-estate/baton-rouge-real-estate/baton-rouge-real-estate-google-developing-tablet-to-rival-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denham Springs FHA Appraisers: Denham Springs Real Estate Video Update Through March 2010</title>
		<link>http://www.batonrougerealtorhomes.net/greater-baton-rouge-real-estate-baton-rouge-real-estate/baton-rouge-real-estate/denham-springs-fha-appraisers-denham-springs-real-estate-video-update-through-march-2010/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.batonrougerealtorhomes.net/greater-baton-rouge-real-estate-baton-rouge-real-estate/baton-rouge-real-estate/denham-springs-fha-appraisers-denham-springs-real-estate-video-update-through-march-2010/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 13:39:30 +0000</pubDate>
		<dc:creator>Baton Rouge Realtor Homes</dc:creator>
				<category><![CDATA[Baton Rouge Real Estate]]></category>
		<category><![CDATA[Denham Springs]]></category>
		<category><![CDATA[Denham Springs New Homes]]></category>
		<category><![CDATA[Denham Springs Real Estate]]></category>
		<category><![CDATA[Denham Springs Realtors]]></category>

		<guid isPermaLink="false">http://www.batonrougerealtorhomes.net/baton-rouge-real-estate/denham-springs-fha-appraisers-denham-springs-real-estate-video-update-through-march-2010/</guid>
		<description><![CDATA[http://www.denhamspringsappraisers.com/ &#8211; Denham Springs FHA Appraisers: Denham Springs Real Estate Video Update Through March 2010 In this video, Realtor and Broker, Tony Zito, delivers the Denham Springs housing market update from 1/1/2010 through 4/2/2010. &#160; Sphere: Related Content]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.batonrougerealtorhomes.net%2Fgreater-baton-rouge-real-estate-baton-rouge-real-estate%2Fbaton-rouge-real-estate%2Fdenham-springs-fha-appraisers-denham-springs-real-estate-video-update-through-march-2010%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.batonrougerealtorhomes.net%2Fgreater-baton-rouge-real-estate-baton-rouge-real-estate%2Fbaton-rouge-real-estate%2Fdenham-springs-fha-appraisers-denham-springs-real-estate-video-update-through-march-2010%2F&amp;source=brrlestatvideos&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.denhamspringsappraisers.com/"><strong>http://www.denhamspringsappraisers.com/</strong></a><strong> &#8211; Denham Springs FHA Appraisers: Denham Springs Real Estate Video Update Through March 2010</strong></p>
<p align="center"><img height="154" alt="denham springs housing update 2010" src="http://www.batonrougerealtorhomes.net/wp-content/uploads/2010/04/denhamspringshousingupdate2010-1.jpg" width="400" /></p>
<p>In this video, Realtor and Broker, <a href="http://perfectbatonrougerealestate.com/" target="_blank">Tony Zito</a>, delivers the Denham Springs housing market update from 1/1/2010 through 4/2/2010.</p>
<p>&nbsp;</p>
<p><center><br />
<center><object height="300" width="400"><param name="movie" value="http://www.youtube.com/v/Hq8WChhkRKk&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed src="http://www.youtube.com/v/Hq8WChhkRKk&amp;hl=en_US&amp;fs=1&amp;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="400" height="300" /></object></center></center></p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://www.batonrougerealtorhomes.net/greater-baton-rouge-real-estate-baton-rouge-real-estate/baton-rouge-real-estate/denham-springs-fha-appraisers-denham-springs-real-estate-video-update-through-march-2010/')" href="http://www.sphere.com/search?q=sphereit:http://www.batonrougerealtorhomes.net/greater-baton-rouge-real-estate-baton-rouge-real-estate/baton-rouge-real-estate/denham-springs-fha-appraisers-denham-springs-real-estate-video-update-through-march-2010/">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://www.batonrougerealtorhomes.net/greater-baton-rouge-real-estate-baton-rouge-real-estate/baton-rouge-real-estate/denham-springs-fha-appraisers-denham-springs-real-estate-video-update-through-march-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marshall Bond Estates Housing Market Report March 2010: Zachary LA Real Estate Buzz</title>
		<link>http://www.batonrougerealtorhomes.net/greater-baton-rouge-real-estate-baton-rouge-real-estate/baton-rouge-real-estate/marshall-bond-estates-housing-market-report-march-2010-zachary-la-real-estate-buzz/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.batonrougerealtorhomes.net/greater-baton-rouge-real-estate-baton-rouge-real-estate/baton-rouge-real-estate/marshall-bond-estates-housing-market-report-march-2010-zachary-la-real-estate-buzz/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 04:03:13 +0000</pubDate>
		<dc:creator>Baton Rouge Realtor Homes</dc:creator>
				<category><![CDATA[Baton Rouge Real Estate]]></category>
		<category><![CDATA[Denham Springs Real Estate]]></category>
		<category><![CDATA[baton rouge homes]]></category>
		<category><![CDATA[baton rouge new homes]]></category>
		<category><![CDATA[baton rouge real estate agents]]></category>
		<category><![CDATA[baton rouge realtors]]></category>

		<guid isPermaLink="false">http://www.batonrougerealtorhomes.net/baton-rouge-real-estate/marshall-bond-estates-housing-market-report-march-2010-zachary-la-real-estate-buzz/</guid>
		<description><![CDATA[http://www.zacharylouisianarealestate.info/ – Marshall Bond Estates Housing Market Report March 2010: Zachary LA Real Estate Buzz. In this video, Baton Rouge Real Estate Buzz Reporter, Bill Cobb, discusses the Zachary 70791 housing market. &#160; &#160; &#160; &#160; Sphere: Related Content]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.batonrougerealtorhomes.net%2Fgreater-baton-rouge-real-estate-baton-rouge-real-estate%2Fbaton-rouge-real-estate%2Fmarshall-bond-estates-housing-market-report-march-2010-zachary-la-real-estate-buzz%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.batonrougerealtorhomes.net%2Fgreater-baton-rouge-real-estate-baton-rouge-real-estate%2Fbaton-rouge-real-estate%2Fmarshall-bond-estates-housing-market-report-march-2010-zachary-la-real-estate-buzz%2F&amp;source=brrlestatvideos&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.zacharylouisianarealestate.info/"><strong>http://www.zacharylouisianarealestate.info/</strong></a> <strong>– Marshall Bond Estates Housing Market Report March 2010: Zachary LA Real Estate Buzz.  In this video, Baton Rouge Real Estate Buzz Reporter, Bill Cobb, discusses the Zachary 70791 housing market.</strong></p>
<p align="center"><img height="265" alt="Zachary Marshall Bond Estates Entrance Sign" src="http://www.batonrougerealtorhomes.net/wp-content/uploads/2010/03/zacharymarshallbondestatesentrancesign.jpg" width="400" /></p>
<p>&nbsp;</p>
<p><center> </center></p>
<div align="center"><object height="295" width="400"><param name="movie" value="http://www.youtube.com/v/gcL2hNkcHLY&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed src="http://www.youtube.com/v/gcL2hNkcHLY&amp;hl=en_US&amp;fs=1&amp;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="400" height="295" /></object></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><center><object height="385" width="400"><param name="movie" value="http://www.youtube.com/v/1fZbTFyD6uw&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed src="http://www.youtube.com/v/1fZbTFyD6uw&amp;hl=en_US&amp;fs=1&amp;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="400" height="385" /></object></center></p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://www.batonrougerealtorhomes.net/greater-baton-rouge-real-estate-baton-rouge-real-estate/baton-rouge-real-estate/marshall-bond-estates-housing-market-report-march-2010-zachary-la-real-estate-buzz/')" href="http://www.sphere.com/search?q=sphereit:http://www.batonrougerealtorhomes.net/greater-baton-rouge-real-estate-baton-rouge-real-estate/baton-rouge-real-estate/marshall-bond-estates-housing-market-report-march-2010-zachary-la-real-estate-buzz/">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://www.batonrougerealtorhomes.net/greater-baton-rouge-real-estate-baton-rouge-real-estate/baton-rouge-real-estate/marshall-bond-estates-housing-market-report-march-2010-zachary-la-real-estate-buzz/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Baton Rouge Realtor Homes: Report On Denham Spring&#8217;s South Point Subdivision Statistics For 2009</title>
		<link>http://www.batonrougerealtorhomes.net/greater-baton-rouge-real-estate-baton-rouge-real-estate/baton-rouge-real-estate/baton-rouge-realtor-homes-report-on-denham-springs-south-point-subdivision-statistics-for-2009/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.batonrougerealtorhomes.net/greater-baton-rouge-real-estate-baton-rouge-real-estate/baton-rouge-real-estate/baton-rouge-realtor-homes-report-on-denham-springs-south-point-subdivision-statistics-for-2009/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 06:17:17 +0000</pubDate>
		<dc:creator>Baton Rouge Realtor Homes</dc:creator>
				<category><![CDATA[Baton Rouge Real Estate]]></category>
		<category><![CDATA[Denham Springs]]></category>
		<category><![CDATA[Denham Springs New Homes]]></category>
		<category><![CDATA[Denham Springs Real Estate]]></category>
		<category><![CDATA[Denham Springs Realtors]]></category>
		<category><![CDATA[baton rouge homes]]></category>
		<category><![CDATA[baton rouge new homes]]></category>
		<category><![CDATA[baton rouge real estate agents]]></category>
		<category><![CDATA[baton rouge realtors]]></category>
		<category><![CDATA[greater baton rouge real estate]]></category>

		<guid isPermaLink="false">http://www.batonrougerealtorhomes.net/greater-baton-rouge-real-estate-news/baton-rouge-realtor-homes-report-on-denham-springs-south-point-subdivision-statistics-for-2009/</guid>
		<description><![CDATA[http://www.batonrougerealtorhomes.net/ &#8211; Baton Rouge Realtor Homes: Report On Denham Spring&#8217;s South Point Subdivision Statistics For 2009   AVERAGE SALES &#38; LISTING PRICES FROM 11/2008 to 11/2009: MEDIAN SALES &#38; LISTING PRICES FROM 11/2008 to 11/2009:   Tags: Denham Springs, Denham Springs Realtors, Denham Springs Real Estate Agents, South Point Subdivision Sphere: Related Content]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.batonrougerealtorhomes.net%2Fgreater-baton-rouge-real-estate-baton-rouge-real-estate%2Fbaton-rouge-real-estate%2Fbaton-rouge-realtor-homes-report-on-denham-springs-south-point-subdivision-statistics-for-2009%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.batonrougerealtorhomes.net%2Fgreater-baton-rouge-real-estate-baton-rouge-real-estate%2Fbaton-rouge-real-estate%2Fbaton-rouge-realtor-homes-report-on-denham-springs-south-point-subdivision-statistics-for-2009%2F&amp;source=brrlestatvideos&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.batonrougerealtorhomes.net/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><strong>http://www.batonrougerealtorhomes.net/</strong></a><strong> &#8211; Baton Rouge Realtor Homes: Report On Denham Spring&#8217;s South Point Subdivision Statistics For 2009</strong></p>
<p> </p>
<p align="center"><strong>AVERAGE SALES &amp; LISTING PRICES FROM 11/2008 to 11/2009:</strong></p>
<p align="center"><img src="http://www.batonrougerealtorhomes.net/wp-content/uploads/2009/11/southpointsubdivisionmarkettrends2009basedonaveragesaleslistingprice400.jpg" alt="South Point Subdivision Market Trends 2009 Based On Average Sales Listing Price 400" width="415" height="203" /></p>
<p align="center"><img src="http://www.batonrougerealtorhomes.net/wp-content/uploads/2009/11/average.jpg" alt="average" width="352" height="54" /></p>
<p align="center"><img src="http://www.batonrougerealtorhomes.net/wp-content/uploads/2009/11/12345-1.png" alt="12345" width="460" height="172" /></p>
<p align="center">
<p align="center"><strong>MEDIAN SALES &amp; LISTING PRICES FROM 11/2008 to 11/2009:</strong></p>
<p align="center"><img src="http://www.batonrougerealtorhomes.net/wp-content/uploads/2009/11/southpointsubdivisionmarkettrends2009medianindicators400.jpg" alt="South Point Subdivision Market Trends 2009 Median Indicators 400" width="415" height="211" /></p>
<p align="center"><img src="http://www.batonrougerealtorhomes.net/wp-content/uploads/2009/11/median.jpg" alt="median" width="344" height="50" /></p>
<p align="center"><img src="http://www.batonrougerealtorhomes.net/wp-content/uploads/2009/11/123-1.png" alt="123" width="450" height="174" /></p>
<p> </p>
<p>Tags: <a rel="tag" href="http://technorati.com/tag/Denham+Springs">Denham Springs</a>, <a rel="tag" href="http://technorati.com/tag/Denham+Springs+Appraisers">Denham Springs Realtors</a>, <a rel="tag" href="http://technorati.com/tag/Denham+Springs+FHA+Appraisers">Denham Springs Real Estate Agents</a>, <a rel="tag" href="http://technorati.com/tag/South+Point+Subdivision">South Point Subdivision</a></p>
